/* Rainbow dice — mini preview */
.miniDie.rainbow {
	background:
		radial-gradient(circle at 0% 0%,
			transparent 0%, transparent 14%,
			rgba(136,0,204,0.65) 14%, rgba(136,0,204,0.65) 19%,
			rgba(0,85,255,0.65) 19%, rgba(0,85,255,0.65) 24%,
			rgba(0,187,0,0.65) 24%, rgba(0,187,0,0.65) 29%,
			rgba(255,238,0,0.65) 29%, rgba(255,238,0,0.65) 34%,
			rgba(255,136,0,0.65) 34%, rgba(255,136,0,0.65) 39%,
			rgba(255,0,0,0.65) 39%, rgba(255,0,0,0.65) 44%,
			transparent 44%
		),
		radial-gradient(circle at 100% 0%,
			transparent 0%, transparent 14%,
			rgba(136,0,204,0.65) 14%, rgba(136,0,204,0.65) 19%,
			rgba(0,85,255,0.65) 19%, rgba(0,85,255,0.65) 24%,
			rgba(0,187,0,0.65) 24%, rgba(0,187,0,0.65) 29%,
			rgba(255,238,0,0.65) 29%, rgba(255,238,0,0.65) 34%,
			rgba(255,136,0,0.65) 34%, rgba(255,136,0,0.65) 39%,
			rgba(255,0,0,0.65) 39%, rgba(255,0,0,0.65) 44%,
			transparent 44%
		),
		radial-gradient(circle at 100% 100%,
			transparent 0%, transparent 14%,
			rgba(136,0,204,0.65) 14%, rgba(136,0,204,0.65) 19%,
			rgba(0,85,255,0.65) 19%, rgba(0,85,255,0.65) 24%,
			rgba(0,187,0,0.65) 24%, rgba(0,187,0,0.65) 29%,
			rgba(255,238,0,0.65) 29%, rgba(255,238,0,0.65) 34%,
			rgba(255,136,0,0.65) 34%, rgba(255,136,0,0.65) 39%,
			rgba(255,0,0,0.65) 39%, rgba(255,0,0,0.65) 44%,
			transparent 44%
		),
		#f5f2ee;
	border-color: #c8c0b0;
	box-shadow: 0 0 6px rgba(0,0,0,0.12);
}
.miniDie.rainbow .pip { background: #2a2018; box-shadow: 0 0 0 1.5px #ffffff; }

/* Rainbow dice — full board */
body.dice-rainbow .die .face {
	background:
		radial-gradient(circle at 0% 0%,
			transparent 0%, transparent 14%,
			rgba(136,0,204,0.65) 14%, rgba(136,0,204,0.65) 19%,
			rgba(0,85,255,0.65) 19%, rgba(0,85,255,0.65) 24%,
			rgba(0,187,0,0.65) 24%, rgba(0,187,0,0.65) 29%,
			rgba(255,238,0,0.65) 29%, rgba(255,238,0,0.65) 34%,
			rgba(255,136,0,0.65) 34%, rgba(255,136,0,0.65) 39%,
			rgba(255,0,0,0.65) 39%, rgba(255,0,0,0.65) 44%,
			transparent 44%
		),
		radial-gradient(circle at 100% 0%,
			transparent 0%, transparent 14%,
			rgba(136,0,204,0.65) 14%, rgba(136,0,204,0.65) 19%,
			rgba(0,85,255,0.65) 19%, rgba(0,85,255,0.65) 24%,
			rgba(0,187,0,0.65) 24%, rgba(0,187,0,0.65) 29%,
			rgba(255,238,0,0.65) 29%, rgba(255,238,0,0.65) 34%,
			rgba(255,136,0,0.65) 34%, rgba(255,136,0,0.65) 39%,
			rgba(255,0,0,0.65) 39%, rgba(255,0,0,0.65) 44%,
			transparent 44%
		),
		radial-gradient(circle at 100% 100%,
			transparent 0%, transparent 14%,
			rgba(136,0,204,0.65) 14%, rgba(136,0,204,0.65) 19%,
			rgba(0,85,255,0.65) 19%, rgba(0,85,255,0.65) 24%,
			rgba(0,187,0,0.65) 24%, rgba(0,187,0,0.65) 29%,
			rgba(255,238,0,0.65) 29%, rgba(255,238,0,0.65) 34%,
			rgba(255,136,0,0.65) 34%, rgba(255,136,0,0.65) 39%,
			rgba(255,0,0,0.65) 39%, rgba(255,0,0,0.65) 44%,
			transparent 44%
		),
		#f5f2ee;
	border-color: #c8c0b0;
	box-shadow: inset 0 1px 2px rgba(255,255,255,0.6), 0 0 0.8vh rgba(0,0,0,0.15);
}
body.dice-rainbow .pip { background: #2a2018; box-shadow: 0 0 0 0.25vh #ffffff; }
